OPPO Reno3 Pro (256GB/8GB),
OPPO Reno 3 Pro Price in Pakistan & Specs.
- 4G LTE Network Supported Smartphone
- Dual SIM (Nano-SIM, dual stand-by) Supported
- 6.4 inches (2400x1080) AMOLED LCD Capacitive Display
- Android OS ver 9.0 (pie) Operating System
- Mediatec Hellio P95 2.2 GHz Octa Core, Cortex-A75
- 256GB Internal Storage + 8 GB RAM
- Memory Card Up To 512GB
- 64 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS
13MP, f/2.4, (telephoto), 1/3.4", 1.0µm, PDAF
8 MP, f/2.2, 13mm (ultrawide), 1/3.2", 1.4µm
2 MP B/W, f/2.4, 1/5", 1.75µm
- 44 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm
- Bluetooth, GPS, WLAN, FM Radio, Wi-Fi Direct
- Accelerometer, Gyro Sensor, Light Sensor, Proximity & Fingerprint Sensor
- Non-Removable 4025 mAh Battery & Many More...
13MP, f/2.4, (telephoto), 1/3.4", 1.0µm, PDAF
8 MP, f/2.2, 13mm (ultrawide), 1/3.2", 1.4µm
2 MP B/W, f/2.4, 1/5", 1.75µm
GENERAL | |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
Announced | 2020, March |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Status | Available. Released 2020, March |
BODY | |
Dimensions | 158.8 x 73.4 x 8.1 mm (6.25 x 2.89 x 0.32 in) |
Weight | 175 g |
DISPLAY | |
Multitouch | Yes - ColorOS 7.0 |
Protection | Corning Gorilla Glass 5 |
Size | 6.4 inches 1080 x 2400 pixels |
Type | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
SOUND | |
3.5mm jack | Yes |
Alert types | Vibration; MP3, WAV ringtones |
Loud Speaker | Yes |
MEMORY | |
Card slot | Upto 512GB |
Internal | 256GB ROM, 8GB RAM |
Phonebook | Depend on internal storage (256GB) |
DATA | |
Bluetooth | v5.0 with A2DP, LE |
EDGE | Yes |
GPRS | Yes |
NFC | Yes |
USB | Type-C 1.0 reversible connector, USB On-The-Go |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
CAMERA | |
Availability | Yes |
Features | LED flash, HDR, panorama |
Primary | 64 MP, f/1.7, 27mm (wide), 1/1.72", 0.8µm, PDAF 13 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, 2x optical zoom 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm, AF 2 MP B/W, f/2.4, (depth) |
Secondary | 44 MP, f/2.4, 26mm (wide), 1/2.65", 0.7µm 2 MP, f/2.4, (depth) |
Video | 2160p@30fps, 1080p@30/60fps (gyro-EIS) |
FEATURES | |
Browser | HTML5 |
Chipset | Mediatek Helio P95 (12 nm) |
Colors | Auroral Blue, Midnight Black, Sky White |
CPU | Octa-core (2x2.2 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) |
Games | Yes - Support HD Games |
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO |
GPU | PowerVR GM9446 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
More |
|
Operating System | Android 10.0 |
Radio | FM radio |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY | |
Stand-by | Up to 250 h (3G) |
Talk time | Up to 38 h (3G) |
Type | Non-removable Li-Po 4025 mAh battery Fast battery charging 30W (VOOC Flash Charge 4.0) |
OPPO Reno3 Pro
-
Rs. 59,999