Realme 5i 4gb-64gb Price in & Specs,
Realme 5i 4GB 64GB Price in Pakistan is Rs. 24,999 PKR
- Dual sim / Dual standby Supported Smartphone
- 6.52" IPS LCD Capacitive Touch Screen, 16M colors
- 4G/LTE Network Supported Smartphone
- 12 MP, f/1.8, (wide), 1/2.9", 1.25µm, PDAF
8 MP, f/2.2, 13mm (ultrawide), 1/4", 1.12µm
2 MP, f/2.4, 1/5", 1.75µm (dedicated macro camera)
2 MP, f/2.4, 1/5", 1.75µm, depth sensor
- 8MP Front Camera, AI Beauty
- Qualcomm SDM665 Snapdragon 665, 1.8GHz Octa Core Processor
- 64 GB Internal Storage + 4 GB RAM
- Android™ ver 9.0 (Pie) Operating System
- Memory Card Support Up to 256 GB (Dedicated Slot)
- Non Removable Li-ion 5000mAh Long lasting Battery
8 MP, f/2.2, 13mm (ultrawide), 1/4", 1.12µm
2 MP, f/2.4, 1/5", 1.75µm (dedicated macro camera)
2 MP, f/2.4, 1/5", 1.75µm, depth sensor
GENERAL | |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) - |
Announced | 2020, January |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Status | Available. Released 2020, Febuary (Pakistan) |
BODY | |
Dimensions | 164.4 x 75.6 x 9.3 mm (6.47 x 2.98 x 0.37 in) |
Weight | 195 g |
DISPLAY | |
Multitouch | Yes - ColorOS 6.0 |
Protection | Corning Gorilla Glass 3 |
Size | 6.52 Inches 720 x 1600 Pixels (~270 PPI) |
Type | IPS LCD capacitive touchscreen, 16M colors |
SOUND | |
3.5mm jack | Yes - Active noise cancellation with dedicated mic |
Alert types | Vibration; MP3, WAV ringtones |
Loud Speaker | Yes |
MEMORY | |
Card slot | microSD, up to 256 GB (Dedicated Slot) |
Internal | 64GB, 4 GB RAM |
Phonebook | Yes (Depend on Internal Storage) |
DATA | |
Bluetooth | 5.0, A2DP, LE |
EDGE | Yes |
GPRS | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps or LTE Cat6 300/50 Mbps |
USB | microUSB 2.0, USB On-The-Go |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
CAMERA | |
Availability | Yes |
Features | LED flash, HDR, panorama |
Primary | 12 MP, f/1.8, (wide), 1/2.9", 1.25µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, 1/5", 1.75µm (dedicated macro camera) 2 MP, f/2.4, 1/5", 1.75µm, depth sensor |
Secondary | 8 MP, f/2.0 |
Video | 2160p@30fps, 1080p@30fps, gyro-EIS |
FEATURES | |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
Colors | Green, Blue |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
Games | Yes (Support HD Games) |
GPS | Yes, with A-GPS, GLONASS |
GPU | Adreno 610 |
Java | No |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Operating System | Android 9.0 (Pie), planned upgrade to Android 10.0; ColorOS 6 |
Radio | No |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
BATTERY | |
Stand-by | Up to 5 - 6 Days |
Talk time | Up to 14 - 18 hrs |
Type | Non-removable Li-Ion 5000 mAh battery |
Realme 5i 4GB - 64GB
-
Rs. 24,000
RRP: Rs. 24,999
Available Options
Related Products
Realme C2
Realme C2 Price in & Specs,Realme C2 Price in Pakistan is Rs.14,999PKRDual sim / Dual stand..
Rs. 14,999
Realme C3
Realme C3 Price in & Specs,Realme C3 Price in PakistanDual sim / Dual standby Supported Smartpho..
Rs. 19,999
Realme C11
Realme C11 Price in & Specs,Realme C11 Price in PakistanDual sim / Dual standby Supported Smartp..
Rs. 16,999