Realme XT Price in & Specs,
Realme XT Price in Pakistan is Rs. 54,999 PKR
- Dual sim / Dual standby Supported Smartphone
- 6.4" IPS LCD Capacitive Touch Screen, 16M colors
- 4G/LTE Network Supported Smartphone
- 64 MP, f/1.8, (wide), 1/1.7", 0.8µm, PDAF
8 MP, f/2.3, 13mm (ultrawide), 1/4", 1.12µm
2 MP, f/2.4, 1/5", 1.75µm (dedicated macro camera)
2 MP, f/2.4, 1/5", 1.75µm, depth sensor
- 16MP (f/2.0)
- Qualcomm Snapdragon 712, 2.3GHz Octa Core Processor
- 128 GB Internal Storage + 8 GB RAM
- Android 9.0 (Pie), planned upgrade to Android 10.0; ColorOS 6 Operating System
- Memory Card Support Up to 256 GB (Dedicated Slot)
- Non Removable Li-ion 4000mAh Long lasting Battery
.8 MP, f/2.3, 13mm (ultrawide), 1/4", 1.12µm
2 MP, f/2.4, 1/5", 1.75µm (dedicated macro camera)
2 MP, f/2.4, 1/5", 1.75µm, depth sensor
GENERAL | |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
Announced | 2019, october |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Status | Available. Released 2019, October (Pakistan) |
BODY | |
Dimensions | 158.7 x 75.2 x 8.6 mm (6.25 x 2.96 x 0.34 in) |
Weight | 183 g |
DISPLAY | |
Multitouch | Yes - ColorOS 6 |
Protection | Corning Gorilla Glass 5 |
Size | 6.4 inches, 100.5 cm2 (~84.3% screen-to-body ratio) 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Type | IPS LCD capacitive touchscreen, 16M colors |
SOUND | |
3.5mm jack | Yes - Active noise cancellation with dedicated mic |
Alert types | Vibration; MP3, WAV ringtones |
Loud Speaker | Yes |
MEMORY | |
Card slot | microSD, up to 256 GB (Dedicated Slot) |
Internal | 128GB, 8 GB RAM |
Phonebook | Yes (Depend on Internal Storage) |
DATA | |
Bluetooth | 5.0, A2DP, LE |
EDGE | Yes |
GPRS | Yes |
Speed | HSPA 42.2/11.5 Mbps, LTE-A |
USB | 2.0, Type-C 1.0 reversible connector |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
CAMERA | |
Availability | Yes |
Features | LED flash, HDR, panorama |
Primary | 64 MP, f/1.8, (wide), 1/1.7", 0.8µm, PDAF 8 MP, f/2.3, 13mm (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, 1/5", 1.75µm (dedicated macro camera) 2 MP, f/2.4, 1/5", 1.75µm, depth sensor |
Secondary | 16 MP, f/2.0 |
Video | 2160p@30fps, 1080p@30fps, 720p@240fps |
FEATURES | |
Chipset | Qualcomm SDM712 Snapdragon 712 (10 nm) |
Colors | Pearl White, Pearl Blue |
CPU | Octa-core (2x2.3 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
Games | Yes (Support HD Games) |
GPS | Yes, with A-GPS, GLONASS |
GPU | Adreno 616 |
Java | No |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Operating System | Android 9.0 (Pie), planned upgrade to Android 10.0; ColorOS 6 |
Radio | No |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY | |
Stand-by | Up to 5 - 6 Days |
Talk time | Up to 14 - 18 hrs |
Type | Non-removable Li-Ion 4000 mAh battery Fast battery charging 20W (VOOC Flash Charge 3.0) |
Realme XT
-
Rs. 54,999
Available Options
Related Products
Realme C2
Realme C2 Price in & Specs,Realme C2 Price in Pakistan is Rs.14,999PKRDual sim / Dual stand..
Rs. 14,999
Realme C3
Realme C3 Price in & Specs,Realme C3 Price in PakistanDual sim / Dual standby Supported Smartpho..
Rs. 19,999
Realme C11
Realme C11 Price in & Specs,Realme C11 Price in PakistanDual sim / Dual standby Supported Smartp..
Rs. 16,999