Infinix Hot S5 Pro
Infinix Hot S5 Price in Pakistan & Specification!
- Dual Sim Active Smartphone(4G/LTE)
- 6.53" HD IPS Infinity Display, 16M Colors
- 128GB ROM, 6GB RAM + MicroSD Support Upto 256GB
- Android™ Ver 10.0 Operating System
- 48 MP, f/1.8, (wide), PDAF
2 MP, depth sensor
QVGA low light camera sensor
- Motorized pop-up 16 MP, f/2.0, (wide)
- 2.3 GHz Mediatek Hellio P35 Octa Core Processor
- Proximity, Compass, Accelerometer & Fingerprint Sensor
- Non Removable Li-Po 4000mAh Battery and Many More..
GENERAL | |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 MHz |
4G Network | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) |
Announced | 2020, March |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Status | Available. 2020, March |
BODY | |
Dimensions | 162.5 x 76.9 x 9 mm (6.40 x 3.03 x 0.35 in) |
Weight | 195 g |
DISPLAY | |
Size | 5.53 inches, 104.7 cm2 (~83.8% screen-to-body ratio) 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
Type | IPS LCD capacitive touchscreen, 16M colors |
SOUND | |
3.5mm jack | Yes |
Alert types | Vibration; MP3, WAV ringtones |
Loud Speaker | Yes |
MEMORY | |
Call Records | Yes - Via Call Recording Apps |
Card slot | Micro SD Support Up to 256 GB |
Internal | 128GB ROM, 6GB RAM |
Phonebook | Infinity (Based on ROM) |
DATA | |
Bluetooth | 5.0, A2DP, LE |
EDGE | Yes |
GPRS | Yes |
NFC | No |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
USB | Micro USB ver 2.0, On-the-Go |
WLAN | Wi-Fi 802.11 b/g/n, dual-band, WiFi Direct, hotspot |
CAMERA | |
Features | Dual-LED flash, panorama, HDR |
Primary | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 2 MP, (depth) QVGA low light camera sensor |
Secondary | Motorized pop-up 16 MP, f/2.0, (wide) |
Video | 1080p |
FEATURES | |
Browser | HTML5 |
Chipset | Mediatek MT6765 Helio P35 (12 nm) |
Colors | Nebula Black, Quetzal Cyan, Violet |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPS | Yes, with A-GPS, GLONASS, |
GPU | PowerVR GE8320 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
More |
|
Operating System | Android 10.0 |
Radio | FM Radio |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
BATTERY | |
Stand-by |
|
Talk time |
|
Type | Non Removable Li-Po 4000 mAh battery |
Infinix S5 Pro - 128GB - 6GB
-
Rs. 27,000