Huawei Ascend Mate7 Gold Features...
Network | 2G + 3G + 4G Network Supported Smartphone |
---|---|
Processor | Quad Core 1.8GHz Cortex-A53 & Quad Core 1.3GHz Cortex-A7 Processor |
Display | 6.0" Inches (1080x1920) IPS LCD Capacitive Touch Screen |
Memory | 32 GB Internal Storage + 3 GB RAM |
Camera | 13.0 Megapixels (4196x3096) AF Back Camera + LED Flash Light + 5.0 MP Front @720p |
OS | Android ver 4.4 KiT-KaT Operating System |
Connectivity | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot, HSPA+ 21.1 Mbps (DL) / 5.76 Mbps (UL) |
Sensors | Accelerometer Sensor, Gravity Sensor, Proximity Sensor, Light Sensor |
Additional Features | GPS + A-GPS, Dual MicroSIM Supported, Voice memo/dial, Google Search, Maps, Gmail, Predictive text input, 3.5mm Combo Jack with Speaker, 5 Point Multifinger Touch Supported, finger Print Sensor |
Dimension | 157.0 mm x 87 mm x 7.9 mm |
Battery | Non-Removable Lithium Polimer 4100 mAh Battery (4000mAh Rated) |
GENERAL | |
2G Network |
|
3G Network |
|
4G Network |
|
Announced | 2014, September |
SIM |
|
Status | Available. Released 2014, October |
BODY | |
Dimensions | 157 x 81 x 7.9 mm (6.18 x 3.19 x 0.31 in) |
Weight | 185 g (6.53 oz) - Fingerprint sensor |
DISPLAY | |
Multitouch | Yes - Emotion 3.0 UI |
Protection | Corning Gorilla Glass 3 - Emotion UI 3.0 |
Size | 1080 x 1920 pixels, 6.0 inches (~368 ppi pixel density) |
Type | IPS LCD capacitive touchscreen, 16M colors |
SOUND | |
3.5mm jack | Yes - DTS Sound |
Alert types | Vibration, MP3 ringtones |
Loud Speaker | Yes |
MEMORY | |
Card slot | microSD, up to 128 GB |
Internal |
|
DATA | |
Bluetooth | v4.0, A2DP, EDR, LE |
EDGE | Yes |
GPRS | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
USB | microUSB v2.0, USB Host |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
CAMERA | |
Availability | Yes |
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Primary | 13 MP, 4208 x 3120 pixels, autofocus, LED flash |
Secondary | 5.0 Megapixel Front Camera, HD Video Recording, @720p |
Video | 1080p@30fps |
FEATURES | |
Browser | HTML5 |
Chipset | HiSilicon Kirin 925 |
Colors | Obsidian black, Moonlight silver, Amber gold |
CPU |
|
GPS | Yes, with A-GPS support and GLONASS |
GPU | Mali-T628 |
Java | Yes, via Java MIDP emulator |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
More |
|
Operating System | Android OS, v4.4.2 (KitKat) |
Radio | TBC |
Sensors |
|
BATTERY | |
Type | Non-Removable Lithium Polimer 4100 mAh Battery (4000mAh Rated) |
Huawei Ascend Mate 7 Gold
- Brand: Huawei
- Delivery : 2 - 5 workind days
- Warranty : 1 Year Brand Warranty
-
Rs. 50,000
Related Products
Huawei Mate S
Huawei Mate S Price in Pakistan & Specification !! Network 2G + 3G + 4G Net..
Rs. 50,000
Huawei Mate 8 Silver
Huawei Mate 8 (3GB RAM) Price in Pakistan & Specs Network 2G +&nbs..
Rs. 54,999
Tags: Huawei, Huawei_Mate_7_Gold