OPPO Reno 2F (128GB/8GB),
OPPO Reno 2F Price in Pakistan & Specs.
- 4G LTE Network Supported Smartphone
- Dual SIM (Nano-SIM, dual stand-by) Supported
- 6.5 inches (2340x1080) AMOLED LCD Capacitive Display
- Android OS ver 9.0 (pie) Operating System
- MediaTek MT6771V Helio P70 2.1 GHz Octa Core, Cortex-A73
- 128GB Internal Storage + 8 GB RAM
- 48 MP, f/1.7, 26mm (wide), 1/2.3", 0.8µm, PDAF
8 MP, f/2.2, 13mm (ultrawide), 1/4", 1.12µm
2 MP B/W, f/2.4, 1/5", 1.75µm
2 MP, f/2.4, 1/5", 1.75µm, depth sensor
- Motorized pop-up 16 MP, f/2.0, 1/3.1", 1.0µm
- MiroSD Support Up to 256 GB Memory Card
- Bluetooth, GPS, WLAN, FM Radio, Wi-Fi Direct
- Accelerometer, Gyro Sensor, Light Sensor, Proximity & Fingerprint Sensor
- Non-Removable 4000 mAh Battery & Many More...
8 MP, f/2.2, 13mm (ultrawide), 1/4", 1.12µm
2 MP B/W, f/2.4, 1/5", 1.75µm
2 MP, f/2.4, 1/5", 1.75µm, depth sensor
GENERAL | |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
Announced | 2019, October |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Status | Available. Released 2019, October |
BODY | |
Dimensions | 162.4 x 75.8 x 8.7 mm (6.39 x 2.98 x 0.34 in) |
Weight | 195 g |
DISPLAY | |
Multitouch | Yes - ColorOS 6 |
Protection | Corning Gorilla Glass 5 |
Size | 6.5 inches 1080 x 2340 pixels |
Type | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
SOUND | |
3.5mm jack | Yes |
Alert types | Vibration; MP3, WAV ringtones |
Loud Speaker | Yes |
MEMORY | |
Card slot | Upto 256GB |
Internal | 128GB ROM, 8GB RAM |
Phonebook | Depend on internal storage (128GB) |
DATA | |
Bluetooth | v5.0 with A2DP, LE, EDR, aptX HD |
EDGE | Yes |
GPRS | Yes |
NFC | Yes |
USB | Type-C 1.0 reversible connector, USB On-The-Go |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
CAMERA | |
Availability | Pre-Oder |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30/60/120fps, gyro-EIS) |
Primary | 48 MP, f/1.7, 26mm (wide), 1/2.3", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4", 1.12µm 2 MP B/W, f/2.4, 1/5", 1.75µm 2 MP, f/2.4, 1/5", 1.75µm, depth sensor |
Secondary | Motorized pop-up 16 MP, f/2.0, 1/3.1", 1.0µm |
Video | 1080p@30fps, |
FEATURES | |
Browser | HTML5 |
Chipset | Mediatek MT6771V Helio P70 (12nm) |
Colors | Sky White, Lake Green |
CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
Games | Yes - Support HD Games |
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO |
GPU | Mali-G72 MP3 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
More |
|
Operating System | Android 9.0 (PIE) |
Radio | FM radio |
Sensors | Accelerometer, Compass, Fingerprint (under display), Gyro, Proximity |
BATTERY | |
Stand-by | Up to 250 h (3G) |
Talk time | Up to 38 h (3G) |
Type | Non-removable Li-Po VOOC 4000 mAh battery |
OPPO Reno 2F
-
Rs. 45,999