|
|
GENERAL | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE (market dependent) |
Announced | 2013, March |
SIM | Micro-SIM |
Status | Available. Released 2013, April |
BODY | |
Dimensions | 136.6 x 69.8 x 7.9 mm (5.38 x 2.75 x 0.31 in) |
Weight | 130 g (4.59 oz) |
DISPLAY | |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) |
Type | Super AMOLED capacitive touchscreen, 16M colors |
SOUND | |
3.5mm jack | Yes |
Alert types | Vibration; MP3, WAV ringtones |
Loud Speaker | Yes |
MEMORY | |
Card slot | microSD, up to 64 GB |
Internal | 16/32/64 GB storage, 2 GB RAM |
DATA | |
Bluetooth | Yes, v4.0 with A2DP, EDR, LE |
EDGE | Yes |
GPRS | Yes |
Infrared port | Yes |
NFC | Yes |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps |
USB | Yes, microUSB v2.0 (MHL 2), USB On-the-go, USB Host |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
CAMERA | |
Features | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, HDR |
Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash, check quality |
Secondary | Yes, 2 MP,1080p@30fps, dual video call |
Video | Yes, 1080p@30fps, dual-video rec., check quality |
FEATURES | |
Browser | HTML5 |
Chipset | Exynos 5 Octa 5410 |
Colors | White Frost, Black Mist, Arctic Blue |
CPU | Quad-core 1.6 GHz Cortex-A15 & quad-core 1.2 GHz Cortex-A7 |
GPS | Yes, with A-GPS support and GLONASS |
GPU | PowerVR SGX 544MP3 |
Java | Yes, via Java MIDP emulator |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
More | - ANT+ support - Wireless charging (market dependent) - S-Voice natural language commands and dictation - Smart stay, Smart pause, Smart scroll - Air gestures - Dropbox (50 GB storage) - Active noise cancellation with dedicated mic - TV-out (via MHL 2 A/V link) - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
Operating System | Android OS, v4.2.2 (Jelly Bean), upgradable to v4.3 (Jelly Bean) |
Radio | No |
Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture |
BATTERY | |
Music Play | Up to 62 h |
Stand-by | (2G) / Up to 370 h (3G) |
Talk time | (2G) / Up to 17 h (3G) |
Type | Li-Ion 2600 mAh battery |
MISC | |
SAR EU | 0.42 W/kg (head) 0.54 W/kg (body) |
Write a review
Note: HTML is not translated!
Bad
Good
Samsung Galaxy S4
18776
-
Rs. 37,500
Availability: Not Available / Out of Stock
Reserve this product
Since this product is out of stock, you can send a reservation request.
Related Products
Samsung Galaxy S3 Neo
Samsung Galaxy S3 Neo Price & Specs,100% Original Boxed Pack (No Warranty)7 Days Return Policy A..
Rs. 24,999
Samsung Galaxy Note Edge
Samsung Galaxy Note Edge Features..!! 2G & 3G & 4G Network Supported SmartphoneSingl..
Rs. 89,000