Product on sale
OPPO A38 (6GB+128GB)
Original price was: ₨ 44,999.₨ 42,800Current price is: ₨ 42,800.
- Estimated Delivery : Up to 5 business days
- Return Policy : Free Return within 7 Business Days.
OPPO A38 (6+128GB) Price & Specifications :
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 26, 28, 38, 40, 41, 66 | |
1, 3, 5, 7, 8, 20, 28, 38, 40, 41 – version 2 | ||
Speed | HSPA, LTE | |
BODY | ||
Dimensions | 163.7 x 75 x 8.2 mm (6.44 x 2.95 x 0.32 in) | |
Weight | 190 g (6.70 oz) | |
Build | N/A | |
Protection | N/A | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
IP54, dust and splash resistant | ||
PLATFORM & STORAGE | ||
OS | Android 13, upgradable to Android 14, ColorOS 14 | |
Chipset | Mediatek MT6769 Helio G85 (12 nm) | |
Storage | 128GB ROM | |
Ram | 6GB RAM | |
Card Slot | microSDXC | |
DISPLAY | ||
Type | IPS LCD, 90Hz, 720 nits (peak) | |
Size | 6.56 inches, 103.4 cm2Â (~84.2% screen-to-body ratio) | |
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) | |
Protection | — | |
MAIN CAMERA | ||
Dual Camera | Main camera: 50MP; f/1.8; FOV 75.5°; 5P lens; AF supported Mono camera: 2MP; f/2.4; FOV 89.1°; 3P lens; fixed-focus |
|
Features | Rear: Night, Video, Photo, Portrait, Time-lapse, PRO, PANO, Sticker, and Google Lens | |
Video | Supported: 1080P/720P@30fps; Default: 1080P@30fps |
|
FRONT CAMERA | ||
Single | 5MP; f/2.2; FOV 76.8°; 3P lens; FF supported | |
Features | Front: Video, Photo, Portrait, Time-lapse, PANO, and Sticker | |
Video | Supported: 1080P/720P@30fps; Default: 720P@30fps |
|
COMMUNICATIONS | ||
WLAN |
|
|
Bluetooth | 5.3, A2DP, LE, aptX HD | |
GPS | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes | |
Infrared | No | |
Radio | No | |
USB | USB Type-C 2.0, OTG | |
SENSORS | ||
Sensors | Geomagnetic sensor Light sensor Optical proximity sensor Accelerometer Step counter Fingerprint Facial Recognition |
|
BATTERY | ||
Type | Typical value: 5000mAh/19.55Wh Rated value: 4880mAh/19.09Wh |
|
Fast Charging | VOOC, 33W SUPERVOOCTM, and PD (9V/1.5A) |
Additional Remarks about OPPO A38Â :
In order to make the front of the phone more compact, the light sensor hole is hidden at the top of the screen. Screen protectors with poor light transmission, such as those that are colored or darkened, may block the light sensor hole and affect the normal use of the phone.
You must be logged in to post a review.
Reviews
There are no reviews yet.