OPPO A60 (8GB+256GB)
₨ 54,999
- Estimated Delivery : Up to 5 business days
- Return Policy : Free Return within 7 Business Days.
Meet the OPPO A60
your gateway to immersive mobile experiences in Pakistan!
Visual Delight: Enjoy crystal-clear visuals on the 6.67″ HD IPS LCD display, boosted by a 90Hz refresh rate for silky-smooth scrolling.
Capture Perfection: Snap stunning photos with the 50MP main camera and 2MP depth camera, and take radiant selfies with the 8MP front camera.
Powerhouse Performance: Qualcomm Snapdragon 680 4G chipset and octa-core CPU deliver seamless multitasking, while 8GB RAM and 256GB storage (expandable via microSD) keep you going.
Long-Lasting Fun: Stay connected with the 5000mAh battery, rapidly replenished by 45W fast charging. Intuitive Interface: Explore Android 14 and ColorOS 14.0, designed for effortless navigation.
Experience the OPPO A60 in Pakistan, starting at Rs. 54,999. Elevate your mobile journey!”
OPPO A60 Specifications :
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| 3G Bands | HSDPA 850 / 900 / 2100 | |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
| Speed | HSPA, LTE | |
| BODY | ||
| Dimensions | 165.7 x 76 x 7.7 mm (6.52 x 2.99 x 0.30 in) | |
| Weight | 186 g (6.56 oz) | |
| Build | N/A | |
| Protection | N/A | |
| Sim | Dual SIM (Nano-SIM, dual stand-by) | |
| IP54, dust and splash resistant | ||
| PLATFORM & STORAGE | ||
| OS | Android 14, ColorOS 14 | |
| Chipset & CPU | Qualcomm SM6225 Snapdragon 680 4G (6 nm) Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) |
|
| Storage | 256GB ROM | |
| Ram | 8GB RAM | |
| Card Slot | microSDXC | |
| DISPLAY | ||
| Type | IPS LCD, 90Hz, 950 nits (peak) | |
| Size | 6.67 inches, 107.2 cm2 (~85.2% screen-to-body ratio) | |
| Resolution | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) | |
| Protection | — | |
| MAIN CAMERA | ||
| Dual Camera | 50 MP Main camera: f/1.8; FOV 76°; 5P lens; AF supported; open-loop focus motor; OIS not supported + 2 MP secondary camera: f/2.4, FOV 89°; 3P lens, FF supported | |
| Features | Rear: Photo, Video, Night, Pro, Pano, Portrait, Time-lapse, Slo-mo, Text Scanner, Google Lens, Hi-Res, Dual-view Video, and Sticker | |
| Video | 1080P@30 fps, 720P@30 fps; Video zoom: 1080P@30 fps; 720P@30 fps; Slo-mo: 720P@120 fps; Time-lapse: 1080P@30 fps; Dual-view Video: 720P@30 fps |
|
| FRONT CAMERA | ||
| Single | 8 MP: f/2.0, FOV 83°; 4P lens; AF not supported | |
| Features | Front: Photo, Video, Portrait, Night, Time-lapse, Pano, Dual-View Video, and Sticker | |
| Video | Max: 1080P/720P@30fps (Default: 720P@30fps with Retouch mode on) | |
| COMMUNICATIONS | ||
| WLAN |
|
|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | N/A | |
| Infrared | N/A | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| SENSORS | ||
| Sensors | Geomagnetic sensor Proximity sensor Light sensor Acceleration sensor Gravity sensor Step counter Fingerprint Facial Recognition |
|
| BATTERY | ||
| Type | Typical value: 5000mAh/19.55Wh Rated value: 4880mAh/19.09Wh |
|
| Fast Charging | 45W SUPERVOOCTM | |
Additional Remarks :
In order to make the front of the phone more compact, the light sensor hole is hidden at the top of the screen. Screen protectors with poor light transmission, such as those that are colored or darkened, may block the light sensor hole and affect the normal use of the phone.
You must be logged in to post a review.











Reviews
There are no reviews yet.