OPPO A58 (8GB+128GB)
₨ 48,999
Out of stock
- Estimated Delivery : Up to 5 business days
- Return Policy : Free Return within 7 Business Days.
“Unlock endless possibilities with the OPPO A58 8GB 128GB !
Experience immersive entertainment on its stunning 6.72″ punch hole display, perfect for gaming, streaming, and social media. Capture life’s beauty with the 50MP+2MP dual camera, featuring portrait mode, night scene mode, and AI-enhanced beauty effects.
The Mediatek Helio G85 chipset and up to 8GB RAM, multitasking is seamless. Enjoy all-day battery life with the 5000mAh battery and rapid 33W fast charging.
With Android 13 upgradeable to Android 14 and ColorOS 13.1, stay updated with the latest features and security. The sleek design, side-mounted fingerprint sensor, and facial recognition ensure style and security.
Elevate your mobile journey with the OPPO A58’s impressive performance, stunning visuals, and innovative features. Perfect for busy lives, creative pursuits, or everyday essentials. Experience premium smartphone excellence at an affordable price in pakistan is Rs. 48,999/- PKR.” OPPO A58 Full Phone Specifications is here:
OPPO A58 Specifications :
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 900 / 1800 – SIM 1 & SIM 2 | |
| 3G Bands | HSDPA 900 / 2100 | |
| 4G Bands | LTE FDD: Bands 1/3/5/7/8 LTE TDD: Bands 38/40/41 |
|
| Speed | HSPA, LTE | |
| BODY | ||
| Dimensions | 165.7 x 76 x 8 mm (6.52 x 2.99 x 0.31 in) | |
| Weight | 192 g (6.77 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| Protection | N/A | |
| Sim | Dual SIM (Nano-SIM, dual stand-by) | |
| PLATFORM & STORAGE | ||
| OS | Android 13, upgradable to Android 14, ColorOS 14 | |
| Chipset & CPU | Mediatek MT6769 Helio G85 (12 nm) Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
|
| Storage | 128GB ROM | |
| Ram | 8GB RAM | |
| Card Slot | microSDXC | |
| DISPLAY | ||
| Type | IPS LCD, 550 nits (typ), 680 nits (HBM) | |
| Size | 6.72 inches, 109.0 cm2 (~86.6% screen-to-body ratio) | |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) | |
| Protection | — | |
| MAIN CAMERA | ||
| Dual Camera | Main camera: 50MP; f/1.8; FOV 75.5°; 5P lens; AF supported Mono camera: 2MP; f/2.4; FOV 89.1°; 3P lens; FF |
|
| Features | Night, Video, Photo, Portrait, Time-lapse, PRO, PANO, Sticker, and Google Lens | |
| Video | Supported: 1080P/720P@30fps; Default: 1080P@30fps |
|
| FRONT CAMERA | ||
| Single | 8MP; f/2.0; FOV 80°; 4P lens; FF | |
| Features | Video, Photo, Portrait, Time-lapse, PANO, and Sticker | |
| Video | Supported: 1080P/720P@30fps; Default: 720P@30fps |
|
| COMMUNICATIONS | ||
| WLAN |
|
|
| Bluetooth | 5.3, A2DP, LE, aptX HD | |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes | |
| Infrared | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| SENSORS | ||
| Sensors | Geomagnetic sensor Light sensor Proximity sensor Accelerometer Gravity sensor Step counter Fingerprint Facial Recognition |
|
| BATTERY | ||
| Type | Typical value: 5000mAh/19.55Wh Rated value: 4880mAh/19.09Wh |
|
| Fast Charging | SUPERVOOCTM 33W, VOOC | |
Additional Remarks about OPPO A58 :
In order to make the front of the phone more compact, the light sensor hole is hidden at the top of the screen. Screen protectors with poor light transmission, such as those that are colored or darkened, may block the light sensor hole and affect the normal use of the phone.
You must be logged in to post a review.















Reviews
There are no reviews yet.